JACC: Cardiovascular Imaging
Original research
Abnormal Glucose Regulation Is Associated With Lipid-Rich Coronary PlaqueRelationship to Insulin Resistance
Tetsuya Amano, Tatsuaki Matsubara, Tadayuki Uetani, Michio Nanki, Nobuyuki Marui, Masataka Kato, Tomohiro Yoshida, Kosuke Arai, Kiminobu Yokoi, Hirohiko Ando, Soichiro Kumagai, Hideki Ishii, Hideo Izawa, Nigishi Hotta and Toyoaki Murohara
Table 1
Table 1
Baseline Clinical Characteristics
NGR (n = 38) | IGR (n = 44) | DM (n = 83) | p Value | |
---|---|---|---|---|
Male | 24 (63) | 33 (77) | 56 (68) | 0.39 |
Age, yrs | 68 ± 9 | 69 ± 10 | 69 ± 9 | 0.86 |
Clinical history | ||||
Hypertension | 26 (68) | 30 (68) | 55 (66) | 0.96 |
Current smoker | 10 (26) | 10 (23) | 24 (29) | 0.76 |
Coronary artery disease | ||||
Acute coronary syndrome | 10 (26) | 13 (30) | 19 (23) | 0.71 |
Old myocardial infarction | 6 (16) | 12 (27) | 28 (34)⁎ | 0.06 |
Multiple vessel | 19 (50) | 23 (52) | 52 (63) | 0.33 |
Ejection fraction, % | 68 ± 13 | 65 ± 12 | 66 ± 12 | 0.58 |
Fasting blood sugar, mg/dl | 91 ± 11 | 114 ± 20† | 146 ± 51‡ | <0.0001 |
IRI, μU/ml | 5 ± 4 | 12 ± 8† | 12 ± 12§ | 0.002 |
HOMA-IR | 1.1 ± 0.7 | 3.4 ± 3.0∥ | 4.2 ± 3.7‡ | <0.0001 |
Blood lipid levels, mg/dl | ||||
Total cholesterol | 191 ± 32 | 190 ± 42 | 198 ± 35 | 0.46 |
Triglycerides | 137 ± 63 | 147 ± 90 | 154 ± 95 | 0.61 |
HDL cholesterol | 48 ± 10 | 46 ± 15 | 46 ± 12 | 0.68 |
LDL cholesterol | 116 ± 28 | 119 ± 33 | 121 ± 29 | 0.71 |
C-reactive protein, mg/l | 2.7 ± 4.3 | 4.3 ± 8.5 | 3.7 ± 7.0 | 0.61 |
Medication | ||||
Aspirin | 34 (90) | 42 (96) | 78 (94) | 0.53 |
Ticlopidine | 23 (61) | 31 (71) | 53 (64) | 0.63 |
Statins | 21 (55) | 21 (48) | 35 (42) | 0.41 |
ACE-I/ARB | 18 (47) | 21 (48) | 39 (47) | >0.99 |
Nitrates | 33 (87) | 43 (98) | 76 (92) | 0.29 |
Calcium-channel blockers | 18 (47) | 13 (30) | 33 (40) | 0.25 |
Beta-blockers | 21 (55) | 24 (55) | 34 (41) | 0.20 |
Insulin | 0 (0) | 0 (0) | 14 (17)§ | 0.0004 |
p = analysis of variance; p values for fasting blood sugar, IRI, HOMA-IR, and insulin were Bonferroni adjusted. Values are mean ± standard deviation or number of patients (percentage).
ACE-I = angiotensin-converting enzyme inhibitor; ARB = angiotensin II type 1 receptor antagonist; DM = diabetes mellitus; HDL = high-density lipoprotein; HOMA-IR = homeostasis model assessment of insulin resistance; IGR= impaired glucose regulation; IRI = immunoreactive insulin; LDL = low-density lipoprotein; NGR = normal glucose regulation.
Advertisement