JACC: Cardiovascular Imaging
Original Research
Myocardial Blood Flow and Inflammatory Cardiac Sarcoidosis
Matthew J. Kruse, Lara Kovell, Edward K. Kasper, Martin G. Pomper, David R. Moller, Lilja Solnes, Edward S. Chen and Thomas H. Schindler
Table 7
Table 7
Correlations Among Changes in Myocardial Flow Parameters and Myocardial Inflammation Between Baseline and Follow-Up Studies
Δ Regional Myocardial Maximum SUV (g/ml) | Δ Regional Myocardial Volume With SUV > 2.7 (g/ml) | Δ Regional Myocardial Volume With SUV > 4.1 (g/ml) | |
---|---|---|---|
ΔRest MBF, ml/g/min | r = 0.315 p = 0.203 | r = 0.392 p = 0.108 | r = 0.441 p = 0.067 |
ΔHyperemic MBF, ml/g/min | r = 0.194 p = 0.440 | r = –0.021 p = 0.933 | r = –0.027 p = 0.916 |
ΔMFR | r = –0.204 p = 0.418 | r = –0.442 p = 0.066 | r = –0.472 p = 0.048 |
ΔCVR at rest, mm Hg/ml/g/min | r = –0.379 p = 0.121 | r = –0.442 p = 0.066 | r = –0.549 p = 0.018 |
ΔCVR during hyperemia, mm Hg/ml/g/min | r = –0.176 p = 0.484 | r = –0.080 p = 0.753 | r = –0.088 p = 0.728 |
Abbreviations as in Tables 1, 2, 3, and 4.
Advertisement