JACC: Cardiovascular Imaging
Original Research
Impact of Longitudinal Lesion Geometry on Location of Plaque Rupture and Clinical Presentations
Joo Myung Lee, Gilwoo Choi, Doyeon Hwang, Jonghanne Park, Hyun Jin Kim, Joon-Hyung Doh, Chang-Wook Nam, Sang-Hoon Na, Eun-Seok Shin, Charles A. Taylor and Bon-Kwon Koo
Table 3
Table 3
Pre-Intervention Intravascular Ultrasound Findings for Ruptured Plaques
Upstream Rupture (n = 70) | Downstream Rupture (n = 35) | p Value | |
---|---|---|---|
Reference site | |||
Average lumen area, mm2 | 10.15 ± 4.09 | 9.70 ± 2.90 | 0.642 |
Plaque burden, % | 44.77 ± 9.27 | 46.24 ± 8.93 | 0.554 |
MLA site | |||
Lumen area, mm2 | 3.06 ± 1.74 | 3.06 ± 1.45 | 0.997 |
Plaque burden, % | 83.43 ± 6.92 | 84.53 ± 5.04 | 0.443 |
% area stenosis, % | 63.30 ± 13.91 | 65.79 ± 10.25 | 0.371 |
Radius gradient measurement segment | |||
Segment length, mm | 15.54 ± 7.76 | 12.58 ± 6.43 | 0.072 |
Vessel volume index, mm3/mm | 19.98 ± 8.12 | 23.71 ± 9.33 | 0.069 |
Plaque volume index, mm3/mm | 14.26 ± 5.81 | 16.88 ± 6.10 | 0.057 |
Lumen volume index, mm3/mm | 5.85 ± 3.04 | 7.27 ± 4.04 | 0.066 |
Posterior attenuation | 28 (48.3) | 13 (43.3) | 0.888 |
Remodeling index | 1.09 ± 0.19 | 1.03 ± 0.15 | 0.166 |
Values are mean ± SD or n (%).
MLA = minimum lumen area.
Advertisement