JACC: Cardiovascular Imaging
Original Research
Prognostic Value of Risk Factors, Calcium Score, Coronary CTA, Myocardial Perfusion Imaging, and Invasive Coronary Angiography in Kidney Transplantation Candidates
Simon Winther, My Svensson, Hanne Skou Jørgensen, Laust Dupont Rasmussen, Niels Ramsing Holm, Lars Christian Gormsen, Kirsten Bouchelouche, Hans Erik Bøtker, Per Ivarsen and Morten Bøttcher
Table 1
Table 1
Patient Demographics (N = 154)
Characteristic | |
Race, white | 144 (93.5) |
Male | 105 (68.2) |
Age, yrs | 54 (22–72) |
Body mass index, kg/m2 | 25.7 ± 4.3 |
Symptoms of angina pectoris | 4 (2.6) |
Kidney diagnosis and status | |
Etiology of kidney failure | |
Diabetes | 41 (26.6) |
Hypertension or glomerulosclerosis | 38 (24.7) |
Glomerulonephritis or connective tissue disease | 37 (24.0) |
Polycystic kidney disease | 20 (13.0) |
Other diagnosis | 18 (11.7) |
Chronic kidney disease stage 5, nondialysis | 86 (55.8) |
Estimated glomerular filtration rate, ml/min/1.73 m2 | 12.6 ± 5.6 |
Chronic kidney disease stage 5, dialysis | 68 (44.2) |
Peritoneal dialysis | 19 |
Hemodialysis | 49 |
Treatment with dialysis, months | 18 (1–240) |
Previous kidney transplantation | 28 (18.2) |
Cardiovascular risk factors | |
Age >60 yrs | 57 (37.0) |
Diabetes | 50 (32.5) |
Hypertension | 144 (93.5) |
Dyslipidemia | 74 (48.1) |
Smoking, active | 47 (30.5) |
Dialysis treatment >1 yr | 47 (30.5) |
Left ventricular hypertrophy | 20 (13.0) |
Prior cardiovascular disease | 24 (15.6) |
Number of cardiovascular risk factors | 3.0 (1–6) |
Medication use | |
Acetylsalicylic acid | 48 (31.2) |
Cholesterol-lowering drug | 91 (59.1) |
Number of antihypertensive agents | 2.9 ± 1.4 |
Beta-blocker | 94 (61.0) |
Renin-angiotensin-aldosterone system inhibitors | 112 (72.7) |
Calcium-channel blocker | 91 (59.1) |
Diuretic | 110 (71.4) |
Laboratory findings | |
Hemoglobin, mmol/l | 7.3 ± 0.8 |
Albumin, g/l | 38.1 ± 5.0 |
Calcium, mmol/l | 1.2 ± 0.1 |
Phosphate, mmol/l | 1.6 ± 0.4 |
C-reactive protein, mg/l | 5.8 ± 9.4 |
Values are n (%), median (range), or mean ± SD.
Advertisement