JACC: Cardiovascular Imaging
Brief Report
Myocardial Strain Measurement With 2-Dimensional Speckle-Tracking EchocardiographyDefinition of Normal Range
Thomas H. Marwick, Rodel L. Leano, Joseph Brown, Jing-Ping Sun, Rainer Hoffmann, Peter Lysyansky, Michael Becker and James D. Thomas
Table 3
Table 3
Independent Correlates of Global Strain (Model-Adjusted r2 = 0.26), Global Systolic SR (Model-Adjusted r2 = 0.07), and Global Diastolic (E) SR (Model-Adjusted r2 = 0.32)
Global Strain | Global Systolic SR | Global Diastolic SR | ||||
---|---|---|---|---|---|---|
β | p Value | β | p Value | β | p Value | |
Age (yrs) | −0.02 | 0.37 | 0.001 | 0.55 | −0.01 | <0.0001 |
Height (m) | −0.05 | 0.18 | −0.001 | 0.84 | 0.007 | 0.13 |
Weight (kg) | 0.05 | 0.03 | 0.001 | 0.41 | −0.006 | 0.017 |
Systolic BP (mm Hg) | −0.31 | 0.10 | −0.002 | 0.18 | 0.002 | 0.34 |
Diastolic BP (mm Hg) | 0.09 | 0.02 | 0.007 | 0.01 | −0.008 | 0.09 |
Heart rate (beats/min) | 0.04 | 0.06 | 0.000 | 0.72 | −0.003 | 0.24 |
Gender | −0.76 | 0.25 | 0.009 | 0.84 | 0.211 | 0.009 |
SR = strain rate.
Advertisement