JACC: Cardiovascular Imaging
Original Research
Thoracic Aortic Calcium Versus Coronary Artery Calcium for the Prediction of Coronary Heart Disease and Cardiovascular Disease Events
Nathan D. Wong, Heidi Gransar, Leslee Shaw, Donna Polk, Johanna H. Moon, Romalisa Miranda-Peats, Sean W. Hayes, Louise E.J. Thomson, Alan Rozanski, John D. Friedman and Daniel S. Berman
Table 1
Table 1
Descriptive Statistics and Event Frequencies for Hard CHD, Total CHD, and Total CVD by CAC and TAC Categories
Overall (n = 2,303) | CAC | TAC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 (n = 1,215) | 1 to 9 (n = 182) | 10 to 99 (n = 438) | 100 to 399 (n = 278) | 400+ (n = 190) | Trend p Value | 0 (n = 1,579) | 1 to 9 (n = 114) | 10 to 99 (n = 277) | 100 to 399 (n = 182) | 400+ (n = 151) | Trend p Value | ||
Age (yrs) | 56 ± 10 | 52 ± 9 | 56 ± 8 | 58 ± 9 | 61 ± 8 | 64 ± 8 | <0.0001 | 53 ± 8 | 57 ± 8 | 60 ± 8 | 64 ± 7 | 68 ± 6 | <0.0001 |
Women, n (%) | 885 (38) | 581 (48) | 60 (33) | 140 (32) | 68 (24) | 36 (19) | <0.0001 | 576 (36) | 55 (48) | 113 (41) | 77 (42) | 64 (42) | 0.02 |
Total cholesterol (mg/dl) | 213 ± 41 | 212 ± 39 | 220 ± 41 | 214 ± 42 | 209 ± 43 | 209 ± 43 | 0.12 | 212 ± 40 | 217 ± 45 | 213 ± 40 | 211 ± 39 | 213 ± 45 | 0.72 |
HDL-C (mg/dl) | 55 ± 17 | 56 ± 17 | 54 ± 16 | 54 ± 18 | 52 ± 15 | 53 ± 16 | <0.0001 | 55 ± 17 | 55 ± 19 | 55 ± 15 | 55 ± 16 | 57 ± 17 | 0.09 |
Body mass index (kg/m2) | 27 ± 5 | 26 ± 5 | 26 ± 4 | 27 ± 5 | 27 ± 5 | 27 ± 5 | <0.0001 | 26 ± 5 | 27 ± 5 | 27 ± 5 | 27 ± 4 | 27 ± 6 | 0.006 |
Diabetes, n (%) | 157 (7) | 55 (5) | 9 (5) | 46 (11) | 17 (6) | 30 (16) | <0.0001 | 92 (6) | 8 (7) | 19 (7) | 24 (13) | 14 (9) | 0.001 |
SBP (mm Hg) | 129 ± 18 | 125 ± 17 | 131 ± 18 | 131 ± 18 | 133 ± 18 | 138 ± 20 | <0.0001 | 126 ± 17 | 132 ± 17 | 132 ± 17 | 135 ± 18 | 141 ± 21 | <0.0001 |
Current smoking, n (%) | 150 (7) | 69 (6) | 14(8) | 30 (7) | 22 (8) | 15 (8) | 0.10 | 92 (6) | 8 (7) | 22 (8) | 14 (8) | 14 (9) | 0.04 |
Family history, n (%) | 661 (29) | 353 (29) | 41 (23) | 123 (28) | 87 (31) | 57 (30) | 0.62 | 460 (29) | 35 (31) | 79 (29) | 51 (28) | 36 (24) | 0.26 |
FRS (% 10-yr CHD risk) | 7 ± 7 | 5 ± 6 | 8 ± 6 | 9 ± 7 | 10 ± 7 | 13 ± 7 | <0.0001 | 6 ± 6 | 7 ± 7 | 9 ± 7 | 11 ± 7 | 11 ± 8 | <0.0001 |
Hard CHD events, n (%) | 16 (0.7) | 1 (0.1) | 1 (0.6) | 2 (0.5) | 6 (2.2) | 6 (3.2) | <0.0001 | 5 (0.3) | 1 (0.9) | 5 (1.8) | 3 (1.7) | 2 (1.3) | 0.003 |
Total CHD events, n (%) | 41 (1.8) | 2 (0.2) | 2 (1.1) | 6 (1.4) | 13 (4.7) | 18 (9.5) | <0.0001 | 16 (1.0) | 2 (1.8) | 8 (2.9) | 9 (5.0) | 6 (4.0) | <0.0001 |
Total CVD events, n (%) | 47 (2.0) | 3 (0.3) | 3 (1.7) | 7 (1.6) | 15 (5.4) | 19 (10.0) | <0.0001 | 20 (1.3) | 3 (2.6) | 8 (2.9) | 9 (5.0) | 7 (4.6) | <0.0001 |
CAC = coronary artery calcium; CHD = coronary heart disease; CVD = cardiovascular disease; FRS = Framingham Risk Score; HDL-C = high-density lipoprotein cholesterol; SBP = systolic blood pressure; TAC = thoracic aortic calcium.
Advertisement