JACC: Cardiovascular Imaging
Stress Myocardial Perfusion Imaging by CMR Provides Strong Prognostic Value to Cardiac Events Regardless of Patient's Sex
Otavio R. Coelho-Filho, Luciana F. Seabra, François-Pierre Mongeon, Shuaib M. Abdullah, Sanjeev A. Francis, Ron Blankstein, Marcelo F. Di Carli, Michael Jerosch-Herold and Raymond Y. Kwong
Table 3
Table 3
Best Overall Multivariable Models by Stepwise Selection in All Patients, Women, and Men
Variables | Adjusted LR Chi-Square of the Variable | HR (95% CI), p Value of the Variable | Model LR Chi-Square, p Value |
---|---|---|---|
All patients (N = 405) | |||
ISCH-SCORE | 7.13 | 1.11 (1.03–1.19), p = 0.008 | 68.67, p < 0.0001 |
ISCHEMIA | 10.61 | 6.18 (2.07–18.51), p = 0.001 | |
SCOREClinical | 10.84 | 1.08 (1.03–1.12), p = 0.001 | |
Women (n = 168) | |||
ISCH-SCORE | 32.52 | 1.49 (1.31–1.69), p < 0.0001 | 37.71, p < 0.0001 |
Early revascularization | 12.14 | 9.09 (2.63–31.45), p = 0.0005 | |
Men (n = 237) | |||
ISCH-SCORE | 17.52 | 1.17 (1.09–1.25), p < 0.0001 | 30.81, p < 0.0001 |
SCOREClinical | 14.95 | 1.11 (1.05–1.17), p = 0.0001 |
ISCHEMIA = evidence of ischemia; other abbreviations as in Table 1.
Advertisement