JACC: Cardiovascular Imaging
Original Research
Arterial Spin Labeling MR Imaging Reproducibly Measures Peak-Exercise Calf Muscle PerfusionA Study in Patients With Peripheral Arterial Disease and Healthy Volunteers
Amy W. Pollak, Craig H. Meyer, Frederick H. Epstein, Ronny S. Jiji, Jennifer R. Hunter, Joseph M. DiMaria, John M. Christopher and Christopher M. Kramer
Table 1
Table 1
Subject Characteristics
Characteristic | PAD (n = 15) | Normal Subjects (n = 15) | Normal Subjects, Matched Exercise (n = 5) |
---|---|---|---|
Age, yrs | 64 ± 9 | 54 ± 9 | 52 ± 6 |
Ankle brachial index | 0.70 ± 14 | N/A | N/A |
Male | 6 (40) | 7 (47) | 2 (40) |
Active tobacco use | 8 (53) | 0 | 0 |
Former tobacco use | 3 (20) | 0 | 0 |
Hypertension | 12 (80) | 0 | 0 |
Diabetes | 7 (47) | 0 | 0 |
Prior lower extremity stent | 5 (33) | 0 | 0 |
Prior lower extremity bypass surgery | 3 (20) | 0 | 0 |
Values are mean ± SD or n (%).
N/A = not applicable; PAD = peripheral arterial disease.
Advertisement