JACC: Cardiovascular Imaging
Clinical Research
The Napkin-Ring Sign Indicates Advanced Atherosclerotic Lesions in Coronary CT Angiography
Pál Maurovich-Horvat, Christopher L. Schlett, Hatem Alkadhi, Masataka Nakano, Fumiyuki Otsuka, Paul Stolzmann, Hans Scheffel, Maros Ferencik, Matthias F. Kriegel, Harald Seifarth, Renu Virmani and Udo Hoffmann
Table 2
Table 2
Comparison of Conventional Plaque Classification and Intra-PAP–Based Classification Schemes With Histopathology
Early | Advanced | Total | p Value | |
---|---|---|---|---|
No plaque | 133 (30) | 1 (0.7) | 134 (23.1) | |
Conventional scheme | 0.06 | |||
Noncalcified | 187 (41.9) | 67 (50.4) | 254 (43.9) | |
Mixed | 124 (28.1) | 67 (48.9) | 191 (33.0) | |
PAP scheme | <0.0001 | |||
Homogenous | 166 (37.4) | 41 (30.4) | 207 (35.8) | |
Heterogeneous non-NRS | 140 (31.5) | 60 (44.5) | 200 (34.5) | |
Heterogeneous NRS | 5 (1.1) | 33 (24.4) | 38 (6.6) |
Values are n (%).
Abbreviations as in Table 1.
Advertisement