JACC: Cardiovascular Imaging
Original Research
Diagnostic Performance of Coronary CT Angiography and Myocardial Perfusion Imaging in Kidney Transplantation Candidates
Simon Winther, My Svensson, Hanne Skou Jørgensen, Kirsten Bouchelouche, Lars Christian Gormsen, Birgitte Bang Pedersen, Niels Ramsing Holm, Hans Erik Bøtker, Per Ivarsen and Morten Bøttcher
Table 2
Table 2
Imaging Study Characteristics (N = 138)
Invasive coronary angiography | |
Obstructive coronary artery disease | 30 (21.7) |
1-vessel disease | 22 (15.9) |
2-vessel disease | 5 (3.6) |
3-vessel or left main artery disease | 3 (2.2) |
CACS | 137 (0–570) |
0 | 35 (25.4) |
>0 and ≤400 | 58 (42.0) |
>400 | 45 (32.6) |
Coronary CTA | |
Abnormal test result | 68 (49.3) |
1-vessel disease | 21 (15.2) |
2-vessel disease | 23 (16.7) |
3-vessel disease or left main disease | 24 (17.4) |
SPECT | |
Abnormal test result | 36 (26.1) |
Sum difference score ≥4∗ | 8 (5.8) |
Reduction of ejection fraction of >10% during stress∗ | 1 (0.7) |
Transient ischemic dilation ratio ≥1.22∗ | 6 (4.3) |
Irreversible defect and/or ejection fraction <45%∗ | 27 (19.6) |
Inconclusive images∗ | 1 (0.7) |
Hybrid (CACS/SPECT) | |
Abnormal test result | 13 (9.4) |
Hybrid (coronary CTA/SPECT) | |
Abnormal test result | 35 (25.4) |
Values are n (%), median (interquartile range), or mean ± SD.
CACS = coronary artery calcium score; CTA = computed tomography angiography; SPECT = single-photon emission computed tomography.
↵∗ More than 1 pathologic finding was present in 6 patients.
Advertisement