JACC: Cardiovascular Imaging
Original Research
Triple Rule Out Versus Coronary CT Angiography in Patients With Acute Chest PainResults From the ACIC Consortium
Alfred C. Burris II, Judith A. Boura, Gilbert L. Raff and Kavitha M. Chinnaiyan
Table 2
Table 2
Patient Characteristics
Coronary CTA (n = 11,279) | TRO (n = 1,555) | p Value | |
---|---|---|---|
Age, yrs | 52 ± 13 (51) | 53 ± 13 (52) | 0.027 |
Women | 5,380 (47.8) | 888 (57.1) | <0.0001 |
Body mass index, kg/m2 | 30 ± 6.3 (29) | 30 ± 6.1 (29) | 0.73 |
Body mass index >30 kg/m2 | 4,490 (39.9) | 635 (40.8) | 0.49 |
Family history of premature CAD | 3,933/10,576 (37.2) | 466/1,468 (31.7) | <0.0001 |
Diabetes | 1,500 (13.4) | 194 (12.5) | 0.36 |
Hypertension | 5,220 (46.8) | 767 (49.9) | 0.022 |
Hyperlipidemia | 4,907/10,617 (46.2) | 625/1,445 (43.3) | 0.034 |
History of CAD | 1,784 (15.8) | 215 (13.8) | 0.042 |
Previous MI | 890 (8.0) | 82 (5.3) | 0.0002 |
Previous PCI | 676 (6.1) | 75 (4.9) | 0.062 |
Coronary artery bypass grafting | 466 (4.2) | 63 (4.1) | 0.86 |
Smoker | <0.0001 | ||
Never | 5,749 (51.2) | 889 (57.5) | |
Former (>12 months) | 2,633 (23.4) | 345 (22.3) | |
Recent (within 12 months) | 276 (2.5) | 30 (1.9) | |
Current | 2,575 (22.9) | 283 (18.3) | |
Congestive heart failure | 517 (4.7) | 36 (2.3) | <0.0001 |
Cardiac arrest | 174/11,040 (1.6) | 6/1,518 (0.4) | 0.0003 |
Atrial fibrillation | 671/11,042 (6.1) | 66/1,532 (4.3) | 0.006 |
Peripheral vascular disease | 298/10,909 (2.7) | 22/1,511 (1.5) | 0.003 |
Cerebrovascular accident | 532/11,102 (4.8) | 54/1,532 (3.5) | 0.027 |
Chronic obstructive lung disease | 1,220/11,114 (11) | 159/1,534 (10.4) | 0.47 |
Valvular heart disease | 834/10,878 (7.7) | 133/1,512 (8.8) | 0.13 |
Chronic kidney disease | 137 (1.2) | 11 (0.7) | 0.08 |
Patient status = ED versus inpatient | 7,070 (63.0) | 1,158 (74.5) | <0.0001 |
Chest pain risk (Diamond-Forrester criteria), n | 10,583 | 1,503 | <0.0001 |
Very low | 397 (3.8) | 71 (4.7) | |
Low | 906 (8.6) | 170 (11.3) | |
Intermediate | 6,654 (62.9) | 994 (66.1) | |
High | 2,626 (24.8) | 268 (17.8) | |
Framingham Risk Score, n | 11,226 | 1,547 | 0.76 |
Low | 7,292 (65.0) | 990 (64.0) | |
Intermediate | 2,642 (23.5) | 375 (24.2) | |
High | 1,292 (11.5) | 182 (11.8) |
Values are mean ± SD (median), n (%), or n/N (%).
CAD = coronary artery disease; ED = emergency department; MI = myocardial infarction; PCI = percutaneous coronary intervention; other abbreviations as in Table 1.
Advertisement