JACC: Cardiovascular Imaging
Original Research
Carotid FDG Uptake Improves Prediction of Future Cardiovascular Events in Asymptomatic Individuals
Seung Hwan Moon, Young Seok Cho, Tae Soo Noh, Joon Young Choi, Byung-Tae Kim and Kyung-Han Lee
Table 2
Table 2
Cox Regression Analysis for Risk Factors Associated With Cardiocerebrovascular Events
Univariate | Multivariate | |||||
---|---|---|---|---|---|---|
HR | 95% CI | p Value | HR | 95% CI | p Value | |
High CIMT | 3.28 | 1.33–8.08 | 0.010 | 2.82 | 1.13–7.03 | 0.026 |
High FDG uptake | 3.25 | 1.22–08.25 | 0.013 | 2.98 | 1.17–07.62 | 0.022 |
High hsCRP (>3.0 mg/l) | 3.16 | 1.04–09.58 | 0.042 | 2.71 | 0.88–8.36 | 0.081 |
Carotid plaques | 2.44 | 0.92–06.44 | 0.071 | |||
High FRS (>20%) | 2.00 | 0.72–05.57 | 0.183 | |||
Low HDL-C (<40 mg/dl) | 1.83 | 0.69–04.83 | 0.221 | |||
Hypertension | 1.77 | 0.69–04.52 | 0.229 | |||
Age (>50 yrs) | 1.55 | 0.59–04.09 | 0.370 | |||
Central obesity (WC ≥90 cm) | 1.55 | 0.51–04.68 | 0.436 | |||
Obesity (BMI ≥25 kg/m2) | 1.42 | 0.57–03.49 | 0.446 | |||
Diabetes mellitus | 0.65 | 0.19–02.24 | 0.495 | |||
High LDL-C (>130 mg/dl) | 1.29 | 0.52–03.22 | 0.581 | |||
Metabolic syndrome | 0.77 | 0.26–02.34 | 0.652 | |||
Male | 0.77 | 0.10–05.86 | 0.804 | |||
Current smoking | 0.97 | 0.37–02.57 | 0.960 |
BMI = body mass index; CI = confidence interval; FRS = Framingham risk score; HR = hazard ratio; WC = waist circumference.
Advertisement