JACC: Cardiovascular Imaging
Original Research
Impact of Longitudinal Lesion Geometry on Location of Plaque Rupture and Clinical Presentations
Joo Myung Lee, Gilwoo Choi, Doyeon Hwang, Jonghanne Park, Hyun Jin Kim, Joon-Hyung Doh, Chang-Wook Nam, Sang-Hoon Na, Eun-Seok Shin, Charles A. Taylor and Bon-Kwon Koo
Table 1
Table 1
Clinical Characteristics
Upstream Rupture | MLA Rupture | Downstream Rupture | p Value | |
---|---|---|---|---|
Patients | 70 (56.0) | 20 (16.0) | 35 (28.0) | |
Age, yrs | 60.7 ± 12.4 | 65.2 ± 10.9 | 61.7 ± 13.0 | 0.369 |
Male | 61 (87.1) | 17 (85.0) | 26 (74.3) | 0.246 |
Obesity (BMI >25 kg/m2) | 32 (47.8) | 10 (52.6) | 13 (38.2) | 0.537 |
Systemic hypertension | 30 (42.9) | 10 (50.0) | 18 (51.4) | 0.666 |
Diabetes mellitus | 19 (27.1) | 6 (30.0) | 11 (31.4) | 0.893 |
Hypercholesterolemia | 34 (48.6) | 12 (60.0) | 15 (42.9) | 0.472 |
Current smoking | 34 (48.6) | 8 (40.0) | 15 (42.9) | 0.738 |
Clinical diagnosis | 0.030 | |||
STEMI (38.4%) | 32 (45.7) | 8 (40.0) | 8 (22.9) | |
NSTE-ACS (40.0%) | 26 (37.1) | 7 (35.0) | 17 (48.6) | |
NSTEMI | 14 (20.0) | 3 (15.0) | 6 (17.1) | |
Unstable angina | 12 (17.1) | 4 (20.0) | 11 (31.4) | |
Non-ACS (21.6%) | 12 (17.1) | 5 (25.0) | 10 (28.6) | |
Multivessel disease | 35 (50.0) | 10 (50.0) | 21 (60.0) | 0.603 |
Values are n (%) or mean ± SD.
ACS = acute coronary syndrome; BMI = body mass index; MLA = minimum lumen area; NSTE-ACS = non–ST-segment elevation acute coronary syndrome; NSTEMI = non–ST-segment elevation myocardial infarction; STEMI = ST-segment elevation myocardial infarction.
Advertisement