JACC: Cardiovascular Imaging
Original Research
Change in Carotid Plaque ComponentsA 4-Year Follow-Up Study With Serial MR Imaging
Laura Pletsch-Borba, Mariana Selwaness, Aad van der Lugt, Albert Hofman, Oscar H. Franco and Meike W. Vernooij
Table 3
Table 3
Change in Plaque Composition Over Time in 396 Carotid Arteries
IPH | Calcification | LRNC | |
---|---|---|---|
Incidence | 64/346 (18.50) | 109/184 (59.20) | 128/323 (39.60) |
Persistence | 32/50 (64.00) | 191/212 (90.10) | 31/73 (42.50) |
Absence | 282/346 (81.50) | 75/184 (40.80) | 195/323 (60.40) |
Regression | 18/50 (36.00) | 21/212 (9.90) | 42/73 (57.50) |
Incidence and/or persistence | 80/396 (20.20) | 301/396 (76.00) | 160/396 (40.40) |
Values are n/number at risk (valid %). Valid percentage is calculated based on subjects at risk of developing the outcome at baseline.
See Table 2 for abbreviations.
Advertisement