JACC: Cardiovascular Imaging
Original Research
High-Sensitivity Troponin I and Coronary Computed Tomography in Symptomatic Outpatients With Suspected Coronary Artery DiseaseInsights From the PROMISE Trial
James L. Januzzi Jr., Sunil Suchindran, Adrian Coles, Maros Ferencik, Manesh R. Patel, Udo Hoffmann, Geoffrey S. Ginsburg, Pamela S. Douglas and on behalf of the PROMISE Investigators
Table 2
Table 2
Presence and Extent of Coronary Artery Calcium or Obstructive Coronary Artery Disease as a Function of hsTnI Quartile
hsTnI Quartile | p Value | ||||
---|---|---|---|---|---|
Quartile 1 ≤1.0 ng/l (n = 537) | Quartile 2 1.1–1.5 ng/l (n = 391) | Quartile 3 1.6–2.4 ng/l (n = 483) | Quartile 4 ≥2.5 ng/l (n = 433) | ||
CAC score | 5.0 (0.0–90.2) | 25.0 (0.0–144.9) | 36.9 (0.0–266.1) | 38.5 (0.0–247.0) | <0.001 |
CAC score, 0 | 212 (39.5) | 128 (32.7) | 125 (25.9) | 124 (28.6) | <0.001 |
CAC score, 1–99 | 154 (28.7) | 121 (30.9) | 132 (27.3) | 108 (24.9) | 0.32 |
CAC score, ≥100 | 113 (21.0) | 109 (27.9) | 171 (35.4) | 157 (36.3) | <0.001 |
≥50% stenosis | 102 (19.0) | 89 (22.8) | 130 (26.9) | 128 (29.6) | <0.001 |
≥70% stenosis or left main stenosis ≥50% | 51 (9.5) | 41 (10.5) | 65 (13.5) | 70 (16.2) | 0.009 |
Average proportion of vessels with ≥50% stenosis | 7.0 | 8.3 | 10.8 | 12.7 | <0.001 |
Average proportion of vessels with ≥70% stenosis or left main stenosis ≥50% | 3.2 | 3.2 | 4.7 | 6.7 | 0.004 |
Values are median (interquartile range), n (%), or %.
CAC = coronary artery calcium; hsTnI = high-sensitivity troponin I.
Advertisement