Correlation of CMR-LGE and Myocardial Fibrosis (Histopathology)
Spearman Correlation | 95% CI | p value | |
---|---|---|---|
2 SD: replacement fibrosis | 0.08 | −0.30 to 0.43 | 0.7 |
2 SD: interstitial fibrosis | 0.69 | 0.43 to 0.84 | 0.0001 |
2 SD: total fibrosis | 0.62 | 0.33 to 0.80 | 0.0003 |
4 SD: replacement fibrosis | 0.20 | −0.18 to 0.53 | 0.31 |
SD: interstitial fibrosis | 0.71 | 0.49 to 0.86 | <0.0001 |
4 SD: total fibrosis | 0.73 | 0.50 to 0.87 | <0.0001 |
5 SD: replacement fibrosis | 0.32 | −0.05 to 0.61 | 0.09 |
5 SD: interstitial fibrosis | 0.74 | 0.54 to 0.87 | <0.0001 |
5 SD: total fibrosis | 0.78 | 0.58 to 0.89 | <0.0001 |
6 SD: replacement fibrosis | 0.33 | −0.04 to 0.62 | 0.07 |
6 SD: interstitial fibrosis | 0.65 | 0.40 to 0.83 | <0.0001 |
6 SD: total fibrosis | 0.69 | 0.44 to 0.85 | <0.0001 |
10 SD: replacement fibrosis | 0.42 | 0.06 to 0.68 | 0.02 |
10 SD: interstitial fibrosis | 0.64 | 0.40 to 0.82 | 0.0002 |
10 SD: total fibrosis | 0.69 | 0.45 to 0.86 | <0.0001 |
FWHM: replacement fibrosis | 0.25 | −0.13 to 0.57 | 0.25 |
FWHM: interstitial fibrosis | 0.65 | 0.37 to 0.82 | 0.0001 |
FWHM: total fibrosis | 0.65 | 0.38 to 0.82 | 0.0001 |
CI = confidence interval; other abbreviations as in Table 1.